TECHNICAL BUILDING
SPECIFICATIONS
SHOW
FLAT
Phase 2 - Drawing plans and prices
Available units
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Garden and terrace
|
Price (€)*
|
||
4 | 7º | 75 | 2 | 71,05 | 17,27 | 390.000 | ||
7 | 7º | 136 | 3 | 92,02 | 19,46 | 405.000 | ||
5 | 8º | 97 | 2 | 70,11 | 14,72 | 360.000 | ||
5 | 8º | 98 | 2 | 70,11 | 14,72 | 355.000 | ||
6 | 8º | 118 | 2 | 71,05 | 17,27 | 375.000 | ||
7 | 8º | 138 | 3 | 92,02 | 19,46 | 420.000 | ||
4 | 9º | 79 | 2 | 74,95 | 88,34 | 465.000 | ||
5 | 9º | 99 | 2 | 73,86 | 58,83 | 430.000 | ||
7 | 9º | 140 | 2 | 95,67 | 69,94 | 485.000 |
* the price includes a garage space and a store room
VAT not included (10%)
Phase 3 - Drawing plans and prices
Available units
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Garden and terrace
|
Price (€)*
|
||
11 | 1º | 203 | 2 | 71,05 | 17,27 | 304.000 | ||
11 | 1º | 204 | 3 | 92,02 | 19,46 | 384.000 | ||
8 | 3º | 147 | 3 | 92,02 | 19,46 | 354.000 | ||
11 | 3º | 208 | 3 | 92,02 | 19,46 | 404.000 | ||
8 | 5º | 151 | 3 | 92,02 | 19,46 | 369.000 | ||
9 | 5º | 172 | 3 | 83,63 | 18,00 | 369.000 | ||
11 | 5º | 211 | 2 | 71,05 | 17,27 | 339.000 | ||
8 | 6º | 153 | 3 | 92,02 | 19,46 | 379.000 | ||
8 | 6º | 154 | 2 | 71,05 | 17,27 | 319.000 | ||
9 | 6º | 173 | 2 | 71,05 | 17,27 | 324.000 | ||
9 | 6º | 174 | 3 | 83,63 | 18,00 | 379.000 | ||
10 | 6º | 194 | 2 | 71,05 | 17,27 | 344.000 | ||
8 | 7º | 155 | 3 | 92,02 | 19,46 | 394.000 | ||
8 | 8º | 157 | 3 | 92,02 | 19,46 | 404.000 | ||
8 | 8º | 158 | 2 | 71,05 | 17,27 | 344.000 | ||
9 | 8º | 177 | 2 | 71,05 | 17,27 | 349.000 | ||
9 | 8º | 178 | 3 | 83,63 | 18,00 | 404.000 | ||
9 | 9º | 179 | 2 | 74,95 | 88,37 | 429.000 | ||
9 | 9º | 180 | 3 | 87,33 | 100,78 | 494.000 |
* the price includes a garage space and a store room
VAT not included (10%)
Phase 2 - Drawing plans and prices
Available units
<td”>58,83400.000
Unit
|
Bedrooms
|
m2
|
Terrace-garden
|
Price
|
Plan
|
75(Plta.7º) | 2 | 71,05 | 17,27 | 390.000 | |
136(Plta.7º) | 3 | 92,02 | 19,46 | 405.000 | |
97(Plta.8º) | 2 | 70,11 | 14,72 | 360.000 | |
98(Plta.8º) | 2 | 70,11 | 14,72 | 355.000 | |
118(Plta.8º) | 2 | 71,05 | 17,27 | 375.000 | |
138(Plta.8º) | 3 | 92,02 | 19,46 | 420.000 | |
79(Plta.9º) | 2 | 74,95 | 88,34 | 465.000 | |
99(Plta.9º) | 2 | 73,86 | 58,83 | 430.000 | |
140(Plta.9º) | 2 | 95,67 | 69,94 | 485.000 |
* the price includes a garage space and a store room
VAT not included (10%)
Phase 3 - Drawing plans and prices
Available units
<td”>58,83400.000
Unit
|
Bedrooms
|
m2
|
Terrace-garden
|
Price
|
Plan
|
203(Plta.1º) | 2 | 71,05 | 17,27 | 304.000 | |
204(Plta.1º) | 3 | 92,02 | 19,46 | 384.000 | |
147(Plta.3º) | 3 | 92,02 | 19,46 | 354.000 | |
208(Plta.3º) | 3 | 92,02 | 19,46 | 404.000 | |
151(Plta.5º) | 3 | 92,02 | 19,46 | 369.000 | |
172(Plta.5º) | 3 | 83,63 | 18,00 | 369.000 | |
211(Plta.5º) | 2 | 71,05 | 17,27 | 339.000 | |
153(Plta.6º) | 3 | 92,02 | 19,46 | 379.000 | |
154(Plta.6º) | 2 | 71,05 | 17,27 | 319.000 | |
173(Plta.6º) | 2 | 71,05 | 17,27 | 324.000 | |
174(Plta.6º) | 3 | 83,63 | 18,00 | 379.000 | |
194(Plta.6º) | 2 | 71,05 | 17,27 | 344.000 | |
155(Plta.7º) | 3 | 92,02 | 19,46 | 394.000 | |
157(Plta.8º) | 3 | 92,02 | 19,46 | 404.000 | |
158(Plta.8º) | 2 | 71,05 | 17,27 | 344.000 | |
177(Plta.8º) | 2 | 71,05 | 17,27 | 349.000 | |
178(Plta.8º) | 3 | 83,63 | 18,00 | 404.000 | |
179(Plta.9º) | 2 | 74,95 | 88,37 | 429.000 | |
180(Plta.9º) | 3 | 87,33 | 100,78 | 494.000 |
* the price includes a garage space and a store room
VAT not included (10%)
CONTACT
INFORMATION
Tel. no. 96 670 77 00
info@gomendio.es
Sales office:
Avda. de las Olas – Punta Prima (Alicante)
Mon to Fri: 09:00 to 14:00 – 15:00 to 19:00
Sat: 10:00 to 14:00