PLATEA POZUELO
Address: – C/ Norte / C/ Doctor Cornago – Pozuelo de Alarcón (Madrid)
Plans and prices
Available housing
Door
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Garden and terrace
|
Price (€)*
|
||
1 | 2º | A | 4 | 156,20 | 20,05 | 689.000 | ||
1 | 2º | B | 3 | 142,06 | 9,95 | 609.000 | ||
2 | 1º | A | 3 | 128,03 | 7,40 | 569.000 | ||
3 | Bajo | A | 2 | 85,96 | 16,45 | 469.000 | ||
3 | 1º | A | 3 | 126,17 | 6,40 | 579.000 | ||
3 | 2º | B | 4 | 158,07 | 19,05 | 699.000 | ||
4 | Bajo | A | 3 | 113,34 | 24,10 | 599.000 | ||
4 | 2º | B | 3 | 126,17 | 6,40 | 589.000 |
* The price includes a garage space and a store room
VAT not included (10%)
Plans and prices
Available housing
Viv.
|
Dor.
|
m2
|
Terraza y jardín
|
Precio
|
Plano
|
(Ptal.1) 2º A | 4 | 156,20 | 20,05 | 689.000 | |
(Ptal.1) 2º B | 3 | 142,06 | 9,95 | 609.000 | |
(Ptal.2) 1º A | 3 | 128,03 | 7,40 | 569.000 | |
(Ptal.3)Bajo A | 2 | 85,96 | 16,45 | 469.000 | |
(Ptal.3) 1º A | 3 | 126,17 | 6,40 | 579.000 | |
(Ptal.3) 2º B | 4 | 158,07 | 19,05 | 699.000 | |
(Ptal.4) Bajo A | 3 | 113,34 | 24,10 | 599.000 | |
(Ptal.4) 2º B | 3 | 126,17 | 6,40 | 589.000 |
* The price includes a garage space and a store room
VAT not included (10%)