Drawing plans and prices
Available units
Blk.
|
Door
|
Floor
|
Unit
|
Bedrooms
|
Total area (m2)
|
Terrace and garden
|
Price (€)*
|
||
3 | 2 | 8º | B | 2 | 71,95 | 16,70 | 490.000 | ||
1 | 1 | Bajo | A | 3 | 109,10 | 176,05 | 659.000 | ||
1 | 2 | 3º | C | 3 | 105,50 | 37,65 | 574.000 | ||
1 | 1 | 5º | A | 3 | 105,50 | 37,65 | 675.000 | ||
1 | 1 | 5º | B | 2 | 71,95 | 16,70 | 469.000 | ||
1 | 2 | 5º | A | 3 | 105,50 | 37,65 | 499.000 | ||
1 | 2 | 5º | B | 2 | 71,95 | 16,70 | 449.000 | ||
1 | 2 | 9º | B | 3 | 115,60 | 53,95 | 664.000 |
* The price includes a garage space and a store room
VAT not included (10%)
Drawing plans and prices
Available units
* The price includes a garage space and a store room
VAT not included (10%)
CONTACT
INFORMATION
Tel. no.96 670 77 00
info@gomendio.es
Sales office :
Avda. de las Olas – Punta Prima (Alicante)
Mon to Fri: 09:00 to 14:00 – 15:00 to 19:00
Sat: 10:00 to 14:00
In collaboration with Taylor Wimpey España